|
|
Loading data...
Loading data...
Loading data...
Loading data...
 Dive spots: 34 | | 1 2 Spain  |  | Atlantic Ocean, A Mariña Lucense City  |
|---|
| |  | Isla Pancha | fauna and flora | 1m-20m (3ft-66ft) | | |  | Portiño de Morás | fauna and flora | 1m-20m (3ft-66ft) |  | Mediterranean Sea, Bay of Pollensa Bay  |
|---|
| |  | Jeronomi | cave | 15m-20m (49ft-66ft) | | |  | Ser Szwajcarski | cave | 6m-25m (20ft-82ft) |  | Mediterranean Sea, Cabo de Gata Peninsula  |
|---|
| |  | Cala Tomate | fauna and flora | from 14m (from 46ft) |  | Atlantic Ocean, Cudillero City  |
|---|
| |  | Cudillero | fauna and flora | 1m-35m (3ft-115ft) |  | Atlantic Ocean, de La Palma Island  |
|---|
| |  | Isla de La Palma | wall | 1m-80m (3ft-262ft) |  | Atlantic Ocean, El Cabron Marine Reserve Peninsula  |
|---|
| |  | Table Top, Cabron Marine Reserve | fauna and flora | 2m-30m (7ft-98ft) |  | Mediterranean Sea, Gibraltar City  |
|---|
| |  | Inkwells | fauna and flora | from 18m (from 59ft) | | |  | SeaHawk - Rosia Bay | wreck (ship) | 25m-27m (82ft-89ft) |  | Mediterranean Sea, Lanzarote Island  |
|---|
| |  | Dieter Bucht | fauna and flora | 4m-40m (13ft-131ft) |  | Atlantic Ocean, LAS PALMAS DE GRAN CANARIA City  |
|---|
| |  | Barra de Las Canteras | fauna and flora | 8m-18m (26ft-59ft) |  | Atlantic Ocean, Luarca City  |
|---|
| |  | Luarca | fauna and flora | 1m-30m (3ft-98ft) |  | Mediterranean Sea, Málaga City  |
|---|
| |  | Playa de La Malagueta | fauna and flora | |  | Mediterranean Sea, Marina del Este (La Herradura) Bay  |
|---|
| |  | Marina del Este | fauna and flora | to 18m (to 59ft) | | |  | Punta de la Mona 2 | fauna and flora | 8m-12m (26ft-39ft) |  | Mediterranean Sea, Mijas Costa City  |
|---|
| |  | Laja del Almirante | fauna and flora | 19m-24m (62ft-79ft) |  | Atlantic Ocean, Occidente Asturias City  |
|---|
| |  | Playa de Pormenande | cave | 1m-18m (3ft-59ft) |  | Mediterranean Sea, P.N. Maro - Cerro Gordo Peninsula  |
|---|
| |  | Cueva del Sifón | cave | 16m-18m (52ft-59ft) | | |  | La Cueva de las Palomas | wall | 15m-19m (49ft-62ft) |  | Mediterranean Sea, San Andrés Island  |
|---|
| |  | Arco de San Andrés | fauna and flora | 5m-30m (16ft-98ft) |  | Mediterranean Sea, Sant Feliu du Guixols City  |
|---|
| |  | Port Salvi | cave | 8m-34m (26ft-112ft) |  | Atlantic Ocean, Santa Cruz de Tenerife (Tenerife Sur) Island  |
|---|
| |  | El Condesito | wreck (ship) | 18m-22m (59ft-72ft) | | |  | Las Rayas | wreck (ship) | 20m-20m (66ft-66ft) | | |  | Las Rosas | fauna and flora | 7m-20m (23ft-66ft) |
Loading data...
Loading data...
Loading data...
Loading data...
|
Europe
North and Central America
South America | |
Asia
Australia and Oceania
Africa |
• No country? Contact administrator
| Legend |
|---|
 | - | Users |  | - | Dive spots |  | - | Dive centers |  | - | Photos |
| |
|
|
|
|
| |
 Recently registered users
Recently added sites
|
|